HL-6300R 5G Outdoor Router Kit (5G Outdoor CPE + WiFi 6 AX1800)





- Chipset: Unisoc V620 (ARM Cortex-A55 quad-core 2.0GHz)
- 5G Rate: NSA 5.47Gbps DL / SA 4.67Gbps DL
- WiFi: WiFi 6 AX1800 (1201Mbps @5GHz + 574Mbps @2.4GHz)
- Protection: IP65 outdoor unit
- Ports: 2.5G LAN (ODU) + 1×GE WAN / 3×GE LAN
- Management: TR-069 / TR-181 + remote FOTA
Product Description
Technical Specifications
| Chipset | Unisoc V620, ARM Cortex-A55 quad-core up to 2.0GHz |
|---|---|
| 5G Standard | 3GPP Release 16 (NSA & SA) |
| 5G NR Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| LTE Bands | FDD B1/3/5/7/8/20/28/32; TDD B38/40/41/42/43 |
| WCDMA Bands | B1/5/8 |
| 5G Data Rate | NSA 5.47Gbps DL / 825Mbps UL; SA 4.67Gbps DL / 1.25Gbps UL |
| LTE Data Rate | 1.6Gbps DL / 211Mbps UL |
| MIMO | 5G NR DL 4×4 / UL 2×2; LTE DL 4×4 |
| LTE Category | DL Cat 19 / UL Cat 18 |
| WiFi | WiFi 6 AX1800 (1201Mbps @5GHz + 574Mbps @2.4GHz) |
| SIM | 1× Nano SIM (4FF) 1.8V/3V, or 1× eSIM |
| Antennas | 4× internal 4G/5G antennas, 4×4 MIMO, 50Ω |
| ODU Interface | 1× 2.5G Ethernet (PoE), 1× USB2.0 |
| Indoor Unit Ports | 1× GE WAN, 3× GE LAN |
| Power | PoE DC 20V/1A ~ 48V/0.5A (mini UPS) |
| Battery Backup | 5000mAh / 10000mAh / 20000mAh (selectable, up to 20000mAh) |
| Protection | IP65 (ODU) |
| Temperature | -30°C ~ +70°C operating |
| Dimensions | 154.2 × 142.4 × 55.7mm (indoor unit) |
| Weight | 480g (indoor unit) |
| OS | OpenWRT 21.02 (ODU) / 24.10 (indoor) |
| Security | WPA2/WPA3-PSK MIX |
| Management | TR-069, TR-181, Web GUI, SSHv2 |
5G Outdoor Router & 5G Outdoor CPE Use Cases
- ISP & WISP fixed wireless: deliver last-mile broadband to homes and businesses without fiber.
- Rural & remote broadband: connect farms, villages, and remote sites beyond cable reach.
- Enterprise backup: business continuity with a dedicated 5G failover link.
- Industrial & smart sites: monitoring, SCADA, and IoT backhaul for outdoor facilities.
- Temporary & event connectivity: fast-deploy internet for construction, events, and pop-up sites.
Why Choose the HL-6300R 5G Outdoor Router & CPE Kit
- Carrier-grade 5G speed: 5G NSA 5.47Gbps DL and SA 4.67Gbps DL for high-throughput FWA.
- All-in-one kit: 5G Outdoor CPE (ODU) + WiFi 6 AX1800 indoor router + mini UPS with 5000/10000/20000mAh battery options.
- Rugged IP65 outdoor unit: built for -30°C to +70°C and harsh weather.
- Simple PoE installation: one 2.5G PoE cable powers and connects the outdoor unit.
- Central management: OpenWRT with TR-069/TR-181, remote FOTA, and watch-dog self-recovery.
- OEM/ODM ready: custom branding, band configuration, firmware, and packaging.
Interested in HL-6300R 5G Outdoor Router Kit (5G Outdoor CPE + WiFi 6 AX1800)?
Contact Honlly Telecom for OEM/ODM pricing, custom branding, certification support, and sample availability. Minimum order quantities are flexible.SEO / GEO Buyer Information
Technical Details
HL-6300R 5G Outdoor CPE (ODU) + WiFi 6 AX1800 Router Kit is organized for B2B buyers comparing telecom hardware by chipset, network capability, WiFi performance, management options, power design, and deployment scenario.
| Chipset | Unisoc V620, ARM Cortex-A55 quad-core up to 2.0GHz |
|---|---|
| 5G Standard | 3GPP Release 16 (NSA & SA) |
| 5G NR Bands | n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 |
| LTE Bands | FDD B1/3/5/7/8/20/28/32; TDD B38/40/41/42/43 |
| WCDMA Bands | B1/5/8 |
| 5G Data Rate | NSA 5.47Gbps DL / 825Mbps UL; SA 4.67Gbps DL / 1.25Gbps UL |
| LTE Data Rate | 1.6Gbps DL / 211Mbps UL |
| MIMO | 5G NR DL 4×4 / UL 2×2; LTE DL 4×4 |
| LTE Category | DL Cat 19 / UL Cat 18 |
| WiFi | WiFi 6 AX1800 (1201Mbps @5GHz + 574Mbps @2.4GHz) |
| SIM | 1× Nano SIM (4FF) 1.8V/3V, or 1× eSIM |
| Antennas | 4× internal 4G/5G antennas, 4×4 MIMO, 50Ω |
| ODU Interface | 1× 2.5G Ethernet (PoE), 1× USB2.0 |
| Indoor Unit Ports | 1× GE WAN, 3× GE LAN |
| Power | PoE DC 20V/1A ~ 48V/0.5A (mini UPS) |
| Battery Backup | 5000mAh / 10000mAh / 20000mAh (selectable, up to 20000mAh) |
| Protection | IP65 (ODU) |
| Temperature | -30°C ~ +70°C operating |
| Dimensions | 154.2 × 142.4 × 55.7mm (indoor unit) |
| Weight | 480g (indoor unit) |
| OS | OpenWRT 21.02 (ODU) / 24.10 (indoor) |
| Security | WPA2/WPA3-PSK MIX |
| Management | TR-069, TR-181, Web GUI, SSHv2 |
Buyer Questions
For AI search and buyer comparison, this 5G Outdoor Router & CPE kit (HL-6300R 5G Outdoor CPE (ODU) + WiFi 6 AX1800 Router Kit) should be evaluated by chipset (Unisoc V620), 5G bands n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 5G NSA/SA data rates, WiFi 6 AX1800, IP65 protection, target market bands, certification path, OEM/ODM scope, and supply requirements.
This product is relevant for overseas B2B buyers comparing wireless broadband hardware for ISP, operator, MVNO, distributor, telecom importer, and enterprise deployment.
